Blacklisted
FX Centrum
Regulatory & Licensing Information:
-
- Regulatory Authority: Financial Services Authority (FSA) of Seychelles
- License Number: SD055
- Status: Active
Verification:
- Broker's Claims: FXCentrum asserts that it is authorized and regulated by the FSA in Seychelles, ensuring compliance with regional financial standards.
- Verified Information: Independent reviews confirm FXCentrum's regulatory status with the FSA. However, it's important to note that the FSA of Seychelles is considered an offshore regulator, which may not provide the same level of oversight as top-tier regulatory authorities.
Regulatory Warnings:
- Issuing Body: None
- Date of Warning: Not applicable
- Details: There are no known regulatory warnings against FXCentrum.
Client Feedback
FXCentrum has received mixed reviews within the trading community. Some clients appreciate the broker's range of trading instruments and the user-friendly FXC Trader platform. However, concerns have been raised regarding the broker's regulatory status and the level of client protection provided
Tags:
Offshore Broker , Withdrawal Issue
Account & Cost
Trading Platforms | FXC Trader |
---|---|
Minimum Deposit | $10 |
Deposit Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Withdrawal Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Max Leverage | Up to 1:1000 |
Minimum Trade Volume | 0.01 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | NA |
Spread Type | Variable |
Account Currencies | USD |
Trading Instruments | Forex, Indices, Stocks, Commodities, Metals, Cryptocurrencies |
Special Promotions | N/A |
Additional Features | 100% deposit bonus up to $100,000 |
Customer Support | Available via phone, email, and live chat |
Islamic | ✘ |
EA | ✘ |
Hedging | ✔ |
Scalping | ✘ |
NBP | ✔ |
Trading Platforms | FXC Trader |
---|---|
Minimum Deposit | $10 |
Deposit Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Withdrawal Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Max Leverage | Up to 1:500 |
Minimum Trade Volume | 0.25 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | NA |
Spread Type | Variable |
Account Currencies | USD |
Trading Instruments | Forex, Indices, Stocks, Commodities, Metals, Cryptocurrencies |
Special Promotions | 25% deposit bonus up to $10,000 |
Additional Features | NA |
Customer Support | Available via phone, email, and live chat |
Islamic | ✘ |
EA | ✘ |
Hedging | ✔ |
Scalping | ✘ |
NBP | ✔ |
Trading Platforms | FXC Trader |
---|---|
Minimum Deposit | $10 |
Deposit Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Withdrawal Options | Bank Transfer, Credit/Debit Card, E-Wallets, Cryptocurrencies |
Max Leverage | Up to 1:200 |
Minimum Trade Volume | 0.5 lots (5 lots for indices) |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | NA |
Spread Type | Variable |
Account Currencies | USD |
Trading Instruments | Forex, Indices, Stocks, Commodities, Metals, Cryptocurrencies |
Special Promotions | 50% margin bonus |
Additional Features | NA |
Customer Support | Available via email and live chat |
Islamic | ✘ |
EA | ✘ |
Hedging | ✔ |
Scalping | ✔ |
NBP | ✘ |
Muhammad Amir Razak
behave broker ni Offer PNL deal anytime boleh close