Trading Pro
Contact
C-02-01, I-Tech Tower, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia
Regulatory & Licensing Information:
-
- Regulatory Authority: Financial Sector Conduct Authority (FSCA) of South Africa
- License Number: Not specified
- Status: Active
Verification:
- Broker's Claims: Trading Pro asserts that it is authorized and regulated by the FSCA in South Africa, ensuring compliance with local financial standards.
- Verified Information: Independent reviews confirm Trading Pro's regulatory status with the FSCA, indicating adherence to industry regulations.
Regulatory Warnings:
- Issuing Body: BrokersVisionary
- Date of Warning: 1/December
- Details: Reported about delay withdrawal.
Client Feedback
User reviewse that Trading Pro offers MT4 and MT5 platforms for trading various instruments, including forex, CFDs, stocks, indices, gold, silver, bitcoin, and other cryptocurrencies.
Tags:
low spread broker , low fees , high leverage
Account & Cost
Trading Platforms | MT4,MT5 |
---|---|
Minimum Deposit | $1 |
Deposit Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Withdrawal Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Max Leverage | Up to 1:2000 |
Minimum Trade Volume | 0.01 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | NA |
Spread Type | Variable, starting from 1.6 pips |
Account Currencies | USD |
Trading Instruments | 57 currency pairs, precious metals, oil |
Special Promotions | N/A |
Additional Features | NA |
Customer Support | 24/5 multilingual support |
Islamic | ✔ |
EA | ✔ |
Hedging | ✔ |
Scalping | ✔ |
NBP | ✔ |
Trading Platforms | MT4,MT5 |
---|---|
Minimum Deposit | $1 |
Deposit Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Withdrawal Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Max Leverage | Up to 1:1000 |
Minimum Trade Volume | 0.01 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | $3 per lot |
Spread Type | Variable, starting from 0.0 pips |
Account Currencies | USD |
Trading Instruments | 57 currency pairs, precious metals, oil |
Special Promotions | NA |
Additional Features | NA |
Customer Support | 24/5 multilingual support |
Islamic | ✔ |
EA | ✔ |
Hedging | ✔ |
Scalping | ✔ |
NBP | ✔ |
Trading Platforms | MT4,MT5 |
---|---|
Minimum Deposit | $1 |
Deposit Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Withdrawal Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Max Leverage | Up to 1:200 |
Minimum Trade Volume | 0.01 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | NA |
Spread Type | Variable, starting from 1.6 pips |
Account Currencies | USD |
Trading Instruments | 57 currency pairs, precious metals, oil |
Special Promotions | NA |
Additional Features | NA |
Customer Support | 24/5 multilingual support |
Islamic | ✔ |
EA | ✔ |
Hedging | ✔ |
Scalping | ✔ |
NBP | ✔ |
Trading Platforms | MT4,MT5 |
---|---|
Minimum Deposit | $50 |
Deposit Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Withdrawal Options | Visa, Mastercard, Walaopay, FasaPay, Paytrust, Virtual Account, PromptPay, Dragonpay |
Max Leverage | Up to 1:2000 |
Minimum Trade Volume | 0.01 |
Margin Call Level | Not specified |
Stop Out Level | Not specified |
Commission | $3 per lot |
Spread Type | Variable, starting from 0.0 pips |
Account Currencies | USD |
Trading Instruments | 151 currency pairs, precious metals, oil, indices, cryptocurrencies, equities |
Special Promotions | NA |
Additional Features | NA |
Customer Support | 24/5 multilingual support |
Islamic | ✔ |
EA | ✔ |
Hedging | ✔ |
Scalping | ✔ |
NBP | ✔ |
farhan trader
broker cap ayam, selalu slipage, withdraw skrg dah lambat